<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financing Wealth - Personal Finance Tips &#187; Federal Reserve</title>
	<atom:link href="http://www.financingwealth.com/category/federal-reserve/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financingwealth.com</link>
	<description>Financing Wealth - Money Management Tips</description>
	<lastBuildDate>Sat, 01 May 2010 15:07:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fed Looks Weak on Monetary Policy</title>
		<link>http://www.financingwealth.com/2010/04/29/fed-looks-weak-on-monetary-policy/</link>
		<comments>http://www.financingwealth.com/2010/04/29/fed-looks-weak-on-monetary-policy/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 18:08:00 +0000</pubDate>
		<dc:creator>LinkSales</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fed]]></category>

		<guid isPermaLink="false">http://www.financingwealth.com/?p=145</guid>
		<description><![CDATA[Today the Federal Reserve voted again to keep interest rates the central bank charges commercial banks at a record low, prompting investors and analysts alike to question whether or not the FED is actually concerned with monetary policy.  The move, which keeps rates at 0-.25% is the lowest ever, and many believe we may see [...]]]></description>
			<content:encoded><![CDATA[<p>Today the Federal Reserve voted again to keep interest rates the central bank charges commercial banks at a record low, prompting investors and analysts alike to question whether or not the FED is actually concerned with monetary policy.  The move, which keeps rates at 0-.25% is the lowest ever, and many believe we may see the longest time in history that rates have been kept at 1% or below.The Federal Reserve rate is paramount to any economic recovery.  </p>
<p>The domestic economy which derives 70% of its productivity from consumption needs low rates to generate demand for consumer products.  A 0-.25% rate means that prime rates sit at roughly 3.5%, low enough for most consumers to spend money on virtually everything.</p>
<p>The only problem is that for the most part, few have been willing to spend.  An economy so dependent on consumption needs strong spending to fuel job creation and even more spending.  The endless cycle of wealth has seemingly come to a standstill with few willing to act, and even fewer willing to speculate with business expansion.  No jobs = No Money, No Money = No Jobs.</p>
<p>Although the Federal Reserve failed to act in this 9-1 vote, many expect the FED will have to raise rates this summer in response to higher energy prices and general inflation.  Since US energy demand is largely displaced by foreign producers, higher oil prices mean a widening trade deficit and even more fiscal problems for a country already fighting to stay even.</p>
<p>Also, since nearly every good and service requires transportation in at least one stage of production, higher energy prices mean higher prices for virtually every product, domestic or imported.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financingwealth.com/2010/04/29/fed-looks-weak-on-monetary-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Cuts Rate to 1%</title>
		<link>http://www.financingwealth.com/2008/10/29/fed-cuts-rate-to-1/</link>
		<comments>http://www.financingwealth.com/2008/10/29/fed-cuts-rate-to-1/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 04:09:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Deflation]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[savings account]]></category>

		<guid isPermaLink="false">http://www.financingwealth.com/?p=144</guid>
		<description><![CDATA[In another move to try and save the economy the Federal Reserve has cut it&#8217;s key interest rate to 1%.  Some analysts are already calling for a move that might cut the rate to 0% in the not so distant future.
That&#8217;s right a 0% rate could be near.  What does that mean for [...]]]></description>
			<content:encoded><![CDATA[<p>In another move to try and save the economy the Federal Reserve has cut it&#8217;s key interest rate to 1%.  Some analysts are already calling for a move that might cut the rate to 0% in the not so distant future.</p>
<p>That&#8217;s right a <a href="http://www.nytimes.com/2008/10/30/business/economy/30zero.html">0% rate could be near</a>.  What does that mean for you?  Well eventually savings rates would have to go down, but your ability to loan money would be better. Which for some, could be a nice relief given the recent credit squeeze that has created the need for the Fed to act in this way.</p>
<p>A 0% rate could signal what everyone is fearing.  Deflation, little to no economic growth and the need for the Fed to act drastically to bring the US back to it&#8217;s feet after a credit crisis has nearly toppled the largest banks in the world.</p>
<p>So what do you do with our money?  Well, we might suggest paying off debt and saving a little more in a CD or savings account.  Locking into rates now before they go too low and you get nothing in return for allowing a bank to keep your hard earned cash to loan out.</p>
<p>But that&#8217;s just some of things you can do.  Nothing is fail safe these days, except maybe sticking it under the matress. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.financingwealth.com/2008/10/29/fed-cuts-rate-to-1/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What Does Subprime Mean?</title>
		<link>http://www.financingwealth.com/2008/04/19/what-does-subprime-mean/</link>
		<comments>http://www.financingwealth.com/2008/04/19/what-does-subprime-mean/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 21:01:13 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Financial Definitions]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Credit History]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Prime]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Subprime]]></category>

		<guid isPermaLink="false">http://www.financingwealth.com/?p=128</guid>
		<description><![CDATA[Every once in a while you will come across advertisements on â€œall-timeâ€ low mortgage rates. Most of the time, these type of mortgages are given to people with good credit standing and control of their personal finances. But what if your credit score is not something that you can be proud of? How do you [...]]]></description>
			<content:encoded><![CDATA[<p>Every once in a while you will come across advertisements on â€œall-timeâ€ low mortgage rates. Most of the time, these type of mortgages are given to people with good credit standing and control of their personal finances. But what if your credit score is not something that you can be proud of? How do you get your mortgage?</p>
<p>In cases like this, people would usually resort to a subprime loan since they cannot get loans with prime rates.</p>
<p><strong>What are Subprime Loans?</strong></p>
<p>Subprime loans are offered to individuals who have less than attractive credit history or scores. When you cannot qualify for the prime rate financing, it is highly unlikely that you will get the kind of loan that you want. Mortgage companies have exact requirements for prime mortgage loans. Basically, approval for loan despite bad credit score is the classic feature of a sub prime.</p>
<p>What is the drawback to these kinds of loans? Since financing companies know that loan default rate is very high when you have bad credit score, they usually charge high interest rates for subprime loans. This often translates into a bad personal finance setup for many people. Usually, however, the interest rate varies depending on how bad your credit score is.</p>
<p><strong>Selecting a Lender</strong></p>
<p>You might not be able to do anything about your credit score at the moment, but you have a choice as to your lender. There are companies that primarily specialize in these types of loans. There are traditional mortgage companies that are venturing into subprime loans. Make sure that you place a quote request with various lending companies before settling with one. By doing this, you may still get a great deal despite your credit score. You may still minimize the effects to your personal finance.</p>
<p>One key point however is that you must pay up your monthly installments on time or risk losing your property.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financingwealth.com/2008/04/19/what-does-subprime-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fed Cuts Rates, The Stock Market Plummets</title>
		<link>http://www.financingwealth.com/2007/12/11/the-fed-cuts-rates-the-stock-market-plummets/</link>
		<comments>http://www.financingwealth.com/2007/12/11/the-fed-cuts-rates-the-stock-market-plummets/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 02:13:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.financingwealth.com/2007/12/11/the-fed-cuts-rates-the-stock-market-plummets/</guid>
		<description><![CDATA[Most of you would have thought &#8220;the Fed cuts rates, stocks are going to jump higher and higher.&#8221; Similar to what they&#8217;ve been doing over the past week or two. The stock market has been on the rise.
But today, when the Feds announced a quarter point cut stocks plummeted. I mean dropped like a rock, [...]]]></description>
			<content:encoded><![CDATA[<p>Most of you would have thought &#8220;the Fed cuts rates, stocks are going to jump higher and higher.&#8221; Similar to what they&#8217;ve been doing over the past week or two. The stock market has been on the rise.</p>
<p>But today, when the Feds announced a quarter point cut stocks plummeted. I mean dropped like a rock, loosing almost 300 point overall. This after a morning of strong movement upwards.</p>
<p>Stocks like Google, GOOG, went from being up $5 to dropping nearly $20. Almost everything else followed suit, on the NASDAQ and the NYSE stocks just dropped.</p>
<p>The reason being, is because there was a general though that Feds would drop rates a half point and they didn&#8217;t. We&#8217;ll see how things rebound tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financingwealth.com/2007/12/11/the-fed-cuts-rates-the-stock-market-plummets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feds Raise Key Interest Rate in June</title>
		<link>http://www.financingwealth.com/2006/06/29/feds-raise-key-interest-rate-in-june/</link>
		<comments>http://www.financingwealth.com/2006/06/29/feds-raise-key-interest-rate-in-june/#comments</comments>
		<pubDate>Thu, 29 Jun 2006 22:02:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.financingwealth.com/2006/06/29/feds-raise-key-interest-rate-in-june/</guid>
		<description><![CDATA[The Federal Reserve raised the interest rate to 5.25 %, the highest it&#8217;s been in 5 years on Thursday after the end of a two day meeting in Washington.
Fed Chairman Ben Bernanke and other policymakers talked about the need to raise interests rates this time around to fend off the continued inflation that is occurring [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal Reserve raised the interest rate to 5.25 %, the highest it&#8217;s been in 5 years on Thursday after the end of a two day meeting in Washington.</p>
<p>Fed Chairman Ben Bernanke and other policymakers talked about the need to raise interests rates this time around to fend off the continued inflation that is occurring in the US economy. They also hinted the more interest rates hikes might be needed to fend off still more inflation over the next year.</p>
<p>This news came and gave the DOW a sizeable boost in early morning trading and ended the day up over 215 points, with the NASDAQ following suit at up 62 points. Gold and silver were both up as well on news of interest rates increases from the fed, trading on these commodities continues worldwide throughout the day and night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financingwealth.com/2006/06/29/feds-raise-key-interest-rate-in-june/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
