<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financing Wealth - Personal Finance Tips &#187; Interest Rates</title>
	<atom:link href="http://www.financingwealth.com/category/interest-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financingwealth.com</link>
	<description>Financing Wealth - Money Management Tips</description>
	<lastBuildDate>Sat, 01 May 2010 15:07:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fed Looks Weak on Monetary Policy</title>
		<link>http://www.financingwealth.com/2010/04/29/fed-looks-weak-on-monetary-policy/</link>
		<comments>http://www.financingwealth.com/2010/04/29/fed-looks-weak-on-monetary-policy/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 18:08:00 +0000</pubDate>
		<dc:creator>LinkSales</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fed]]></category>

		<guid isPermaLink="false">http://www.financingwealth.com/?p=145</guid>
		<description><![CDATA[Today the Federal Reserve voted again to keep interest rates the central bank charges commercial banks at a record low, prompting investors and analysts alike to question whether or not the FED is actually concerned with monetary policy.  The move, which keeps rates at 0-.25% is the lowest ever, and many believe we may see [...]]]></description>
			<content:encoded><![CDATA[<p>Today the Federal Reserve voted again to keep interest rates the central bank charges commercial banks at a record low, prompting investors and analysts alike to question whether or not the FED is actually concerned with monetary policy.  The move, which keeps rates at 0-.25% is the lowest ever, and many believe we may see the longest time in history that rates have been kept at 1% or below.The Federal Reserve rate is paramount to any economic recovery.  </p>
<p>The domestic economy which derives 70% of its productivity from consumption needs low rates to generate demand for consumer products.  A 0-.25% rate means that prime rates sit at roughly 3.5%, low enough for most consumers to spend money on virtually everything.</p>
<p>The only problem is that for the most part, few have been willing to spend.  An economy so dependent on consumption needs strong spending to fuel job creation and even more spending.  The endless cycle of wealth has seemingly come to a standstill with few willing to act, and even fewer willing to speculate with business expansion.  No jobs = No Money, No Money = No Jobs.</p>
<p>Although the Federal Reserve failed to act in this 9-1 vote, many expect the FED will have to raise rates this summer in response to higher energy prices and general inflation.  Since US energy demand is largely displaced by foreign producers, higher oil prices mean a widening trade deficit and even more fiscal problems for a country already fighting to stay even.</p>
<p>Also, since nearly every good and service requires transportation in at least one stage of production, higher energy prices mean higher prices for virtually every product, domestic or imported.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financingwealth.com/2010/04/29/fed-looks-weak-on-monetary-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Cuts Rate to 1%</title>
		<link>http://www.financingwealth.com/2008/10/29/fed-cuts-rate-to-1/</link>
		<comments>http://www.financingwealth.com/2008/10/29/fed-cuts-rate-to-1/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 04:09:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Deflation]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[savings account]]></category>

		<guid isPermaLink="false">http://www.financingwealth.com/?p=144</guid>
		<description><![CDATA[In another move to try and save the economy the Federal Reserve has cut it&#8217;s key interest rate to 1%.  Some analysts are already calling for a move that might cut the rate to 0% in the not so distant future.
That&#8217;s right a 0% rate could be near.  What does that mean for [...]]]></description>
			<content:encoded><![CDATA[<p>In another move to try and save the economy the Federal Reserve has cut it&#8217;s key interest rate to 1%.  Some analysts are already calling for a move that might cut the rate to 0% in the not so distant future.</p>
<p>That&#8217;s right a <a href="http://www.nytimes.com/2008/10/30/business/economy/30zero.html">0% rate could be near</a>.  What does that mean for you?  Well eventually savings rates would have to go down, but your ability to loan money would be better. Which for some, could be a nice relief given the recent credit squeeze that has created the need for the Fed to act in this way.</p>
<p>A 0% rate could signal what everyone is fearing.  Deflation, little to no economic growth and the need for the Fed to act drastically to bring the US back to it&#8217;s feet after a credit crisis has nearly toppled the largest banks in the world.</p>
<p>So what do you do with our money?  Well, we might suggest paying off debt and saving a little more in a CD or savings account.  Locking into rates now before they go too low and you get nothing in return for allowing a bank to keep your hard earned cash to loan out.</p>
<p>But that&#8217;s just some of things you can do.  Nothing is fail safe these days, except maybe sticking it under the matress. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.financingwealth.com/2008/10/29/fed-cuts-rate-to-1/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Finding a Car Loan in this Market</title>
		<link>http://www.financingwealth.com/2008/10/27/finding-a-car-loan-in-this-market/</link>
		<comments>http://www.financingwealth.com/2008/10/27/finding-a-car-loan-in-this-market/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 15:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Loans]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Car Loan]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.financingwealth.com/?p=143</guid>
		<description><![CDATA[With the worldwide credit crisis in full swing it can be hard to find a car loan to get that car you need to get around.  When we were asked to review the UK based Credit Plus Car Finance site we didn&#8217;t even hesitate.  We feel as though we need to get out [...]]]></description>
			<content:encoded><![CDATA[<p>With the worldwide credit crisis in full swing it can be hard to find a <a href="http://www.creditplus.co.uk/">car loan</a> to get that car you need to get around.  When we were asked to review the UK based Credit Plus Car Finance site we didn&#8217;t even hesitate.  We feel as though we need to get out the word out about any loans possible since it has been so difficult for people to get a loan period!</p>
<p><a href="http://www.creditplus.co.uk/">Car Loans</a> have been some of the most difficult to get, so we&#8217;ve heard, mainly due to the fact that the car loses value so quickly and banks are having a hard time recouping any type of principle from a car loan.  These types of loans, even if given to non-subprime loan applicants can be risky and banks just don&#8217;t want to do them.</p>
<p>In the UK if you need a car loan you need to shop around and Credit Plus is a site that makes it extremely easy to do just that, shop around for a loan.  You are able to quickly compare loans, look through a database of cars that are available and then put the two together and get a great car and a great <a href="http://www.creditplus.co.uk/">car finance</a> right from your home. That way you don&#8217;t have to waste all the gas driving around looking for that car.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financingwealth.com/2008/10/27/finding-a-car-loan-in-this-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is Compounded Interest?</title>
		<link>http://www.financingwealth.com/2008/04/30/what-is-compounded-interest/</link>
		<comments>http://www.financingwealth.com/2008/04/30/what-is-compounded-interest/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 17:40:08 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Money Saving Tips]]></category>
		<category><![CDATA[Compound Interest]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[Yield]]></category>

		<guid isPermaLink="false">http://www.financingwealth.com/?p=130</guid>
		<description><![CDATA[Compound interest â€“ everybody wants to know about it.  The concept is quite simple really and anyone wanting to get control of their personal finances should understand it.  When you compound the interest, what you do is you add back the accumulated interest to the principal.  This effectively turns the earned interest [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Compound interest</strong> â€“ everybody wants to know about it.  The concept is quite simple really and anyone wanting to get control of their <a href="http://www.financingwealth.com/tag/personal-finance">personal finances</a> should understand it.  When you compound the interest, what you do is you add back the accumulated interest to the principal.  This effectively turns the earned interest into a principal because you then start earning interest from your interest.  This results in compounded interest.</p>
<p><strong>Illustrating the Concept</strong></p>
<p>To give you a better idea of how it works, here is an example.  For instance, you have $10,000 saved as a high-yield investment.  Under traditional method of earning interest, if you are to earn 4% on that savings, you get $400 in one year from your $10,000.  In ten years time, youâ€™d earn $4,000 from your savings.</p>
<p>Now, if you apply the interest as a compound daily interest, you get to earn $8.08 daily.  This figure would of course vary depending on whether you add back the interest earned to the principal or not.  In ten years time, youâ€™d earn $4,917.92.  You get an additional $917 with compounded interest rate.</p>
<p>With compound interest, you get to earn money while you without having to put more money into the investment!  If you know how to take advantage of this interest, you are likely to end up spending your earnings on your interest while your principal continues to earn money.</p>
<p><strong>Harnessing the Benefits of Compounded Interest Rates</strong></p>
<p>Generally, regular consumers or the public cannot take advantage of compound interest rates as it is not widely offered.  Usually, it is only the large firms that benefit from this tool.  The public usually can earn money from compound interest when they invest in mutual funds or stocks.  Therefore, in order to benefit from this type of interest, you should make the right investment in those instruments that are offering compound interest.  Your personal finance will greatly improve.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financingwealth.com/2008/04/30/what-is-compounded-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Prime Rate?</title>
		<link>http://www.financingwealth.com/2008/04/25/what-is-the-prime-rate/</link>
		<comments>http://www.financingwealth.com/2008/04/25/what-is-the-prime-rate/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 01:04:16 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Motgages]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[prime rate]]></category>
		<category><![CDATA[Subprime]]></category>

		<guid isPermaLink="false">http://www.financingwealth.com/?p=132</guid>
		<description><![CDATA[When you are applying for a loan or you are considering buying something on a loan, that thing that you will be most concerned with is the interest rate.  Chances are you will look to receive the banks best rate on the loan you want. The rate you receive however is likely to be [...]]]></description>
			<content:encoded><![CDATA[<p>When you are applying for a loan or you are considering buying something on a loan, that thing that you will be most concerned with is the interest rate.  Chances are you will look to receive the banks best rate on the loan you want. The rate you receive however is likely to be determined by many factors including your creditworthiness. You might say that the word â€œrateâ€ has taken over the lives of many consumers.  Your personal finance can be affected by rates in a strong way.</p>
<p>If you are considered a creditworthy customer then the bank may lend to you at what is call their Prime rate. This in a way is the banks more favorable lending rate. The figure varies from one bank to another; and oftentimes, banks would revise the rate every so often.  This rate, however, is regarded as a benchmark for other interest rates for other loans like mortgages, variable rate loans, student loans, and home equity loans.  Today, the Wall Street Journal Prime Rate controls the market.  Understanding how this rate works and how it controls the system might help you understand consumerâ€™s interest rates as well.  If you are applying for a new credit card or a car loan, this rate would have effect in the interest rate that your loan would be charged with.</p>
<p>It might be interesting to know that the reference for consumerâ€™s interest rates is the prime rate.  You could say that it functions as a base rate.  Oftentimes, it moves along with the current market interest rates and trends.  So, the next time you are thinking of applying for a car loan and you are wondering what your interest rate would be, you should check out the prime rate.  This would help you decide in whether your personal finance can take in the loan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financingwealth.com/2008/04/25/what-is-the-prime-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is an ARM?</title>
		<link>http://www.financingwealth.com/2008/04/25/what-is-an-arm/</link>
		<comments>http://www.financingwealth.com/2008/04/25/what-is-an-arm/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 17:19:33 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Motgages]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Adjustable Rate Mortgage]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[personal finance]]></category>

		<guid isPermaLink="false">http://www.financingwealth.com/?p=129</guid>
		<description><![CDATA[The primary concern when you are trying to apply for a mortgage loan is the interest rate.  Most of the time, it is the interest that blows your principal loan into huge proportions, leaving your personal finances in shreds.
There are various rates that are imposed on mortgage loans.  You can choose the kind [...]]]></description>
			<content:encoded><![CDATA[<p>The primary concern when you are trying to apply for a mortgage loan is the interest rate.  Most of the time, it is the interest that blows your principal loan into huge proportions, leaving your personal finances in shreds.</p>
<p>There are various rates that are imposed on mortgage loans.  You can choose the kind of rate that you prefer or that you can live with.  One of the rates that people usually consider getting is the <strong>Adjustable Rate Mortgage</strong> or the ARM.</p>
<p><strong>Defining the ARM</strong></p>
<p>Adjustable Rate Mortgage is a mortgage that has an interest rate that closely relates to the economic index.  Being adjustable, ARM changes along with the index.  It can go up or down depending on how the economic index is behaving.  Initially, ARM loans have fixed rate that runs within a short period of time.  After the lapse of that period, the ARM will change according to the economic index.</p>
<p>There are various types of ARM rates.  There is the 3/1, 5/1, 7/1 rates.  When you say 3/1 ARM, this generally means that the rate is fixed for three years and in the 4th year, the rate becomes adjustable.  The same goes with both 5/1 and 7/1 ARM.  The rate is fixed for 5 and 7 years respectively; and on the 6th or 8th year, the interest rate turns variable.</p>
<p>When you are making your decision as to the kind of interest rate that you would prefer for your loan, you should take into consideration your personal finance plans.  If you are not expecting that your payments can go up, do not consider ARM.  You may opt for the fixed interest rate instead.</p>
<p>Be aware that with an ARM you will need to have some kind of financial buffer to cushion the effects of a increased rate change when the fixed period is up. If interest rates are high you will be paying substantially more for the mortgage so you should save some money for this eventuality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financingwealth.com/2008/04/25/what-is-an-arm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does Subprime Mean?</title>
		<link>http://www.financingwealth.com/2008/04/19/what-does-subprime-mean/</link>
		<comments>http://www.financingwealth.com/2008/04/19/what-does-subprime-mean/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 21:01:13 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Financial Definitions]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Credit History]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Prime]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Subprime]]></category>

		<guid isPermaLink="false">http://www.financingwealth.com/?p=128</guid>
		<description><![CDATA[Every once in a while you will come across advertisements on â€œall-timeâ€ low mortgage rates. Most of the time, these type of mortgages are given to people with good credit standing and control of their personal finances. But what if your credit score is not something that you can be proud of? How do you [...]]]></description>
			<content:encoded><![CDATA[<p>Every once in a while you will come across advertisements on â€œall-timeâ€ low mortgage rates. Most of the time, these type of mortgages are given to people with good credit standing and control of their personal finances. But what if your credit score is not something that you can be proud of? How do you get your mortgage?</p>
<p>In cases like this, people would usually resort to a subprime loan since they cannot get loans with prime rates.</p>
<p><strong>What are Subprime Loans?</strong></p>
<p>Subprime loans are offered to individuals who have less than attractive credit history or scores. When you cannot qualify for the prime rate financing, it is highly unlikely that you will get the kind of loan that you want. Mortgage companies have exact requirements for prime mortgage loans. Basically, approval for loan despite bad credit score is the classic feature of a sub prime.</p>
<p>What is the drawback to these kinds of loans? Since financing companies know that loan default rate is very high when you have bad credit score, they usually charge high interest rates for subprime loans. This often translates into a bad personal finance setup for many people. Usually, however, the interest rate varies depending on how bad your credit score is.</p>
<p><strong>Selecting a Lender</strong></p>
<p>You might not be able to do anything about your credit score at the moment, but you have a choice as to your lender. There are companies that primarily specialize in these types of loans. There are traditional mortgage companies that are venturing into subprime loans. Make sure that you place a quote request with various lending companies before settling with one. By doing this, you may still get a great deal despite your credit score. You may still minimize the effects to your personal finance.</p>
<p>One key point however is that you must pay up your monthly installments on time or risk losing your property.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financingwealth.com/2008/04/19/what-does-subprime-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Loans and Read Reviews</title>
		<link>http://www.financingwealth.com/2008/01/27/find-loans-and-read-reviews/</link>
		<comments>http://www.financingwealth.com/2008/01/27/find-loans-and-read-reviews/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 18:04:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Motgages]]></category>
		<category><![CDATA[personal finance]]></category>

		<guid isPermaLink="false">http://www.financingwealth.com/2008/01/27/find-loans-and-read-reviews/</guid>
		<description><![CDATA[With the Feds lowering interest rates, that could spell relief for some borrowers, especially if they do what most investment gurus are expecting again next month, lower the key interest rates once again. 
So with low rates, what does that mean for you. It means finding the right lender who won&#8217;t put you in the [...]]]></description>
			<content:encoded><![CDATA[<p>With the Feds lowering interest rates, that could spell relief for some borrowers, especially if they do what most investment gurus are expecting again next month, lower the key interest rates once again. </p>
<p>So with low rates, what does that mean for you. It means finding the right lender who won&#8217;t put you in the poor house as some mortgage lenders have done over the past few years. You need to weed through the good and the bad to find the right loans and site like Thrifty Scot can help you out. </p>
<p>They can help you find a <a href="http://www.thriftyscot.co.uk/Loans/">cheap loan</a> with their loans finder. You input the amount of money you&#8217;d like borrow, the purpose, the repayment period and the all important &#8220;are you a homeowner&#8221; question and out pops several places where you can get the cheapest loan for your situation. They also list all lenders in their database on one page so you can go through and read all of the information on the different loans and find the cheapest for yourself.</p>
<p>Speaking of being a homeowner. Whether you&#8217;re in the UK or in the US you&#8217;re probably feeling a little bit of the mortgage crisis reaching your neighborhood. If you bought in the last 3 years, chances are you might even be feeling it yourself with a ARM loan that is set to reset in the next year or two. Thrifty Scot has over 500 <a href="http://www.thriftyscot.co.uk/Loans/Secured_Loans.html">homeowner loans</a> that you can search through from tons of lenders to help you make the switch from that horrible adjustable rate mortgage loan to one that can actually keep you out of the poor house. They also have a few tips and suggestions that I think everyone should read to avoid becoming part of the next mortgage crisis.</p>
<p>Lastly, if you&#8217;re looking to buy something nice for yourself that isn&#8217;t a home or a car, you may need to get a personal loan (better than most credit cards and usually through your bank.) This site has a section to allow you to <a href="http://www.thriftyscot.co.uk/Loans/Personal_Loans.html">compare personal loans</a> to see which one will give you the best rate. These purchases could be a diamond ring, a new TV, that pool to keep you cool in the summer, or maybe even a vacation that you can go on now and pay off later by taking out a personal loan.</p>
<p>No matter where you borrow money just make sure that you&#8217;ve done your research at a site such as Thrifty Scot. Use the search features and find a loan that fits your needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financingwealth.com/2008/01/27/find-loans-and-read-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Reviews to Save You Money</title>
		<link>http://www.financingwealth.com/2008/01/05/bank-reviews-to-save-you-money/</link>
		<comments>http://www.financingwealth.com/2008/01/05/bank-reviews-to-save-you-money/#comments</comments>
		<pubDate>Sat, 05 Jan 2008 19:59:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Money Saving Tips]]></category>

		<guid isPermaLink="false">http://www.financingwealth.com/2008/01/05/bank-reviews-to-save-you-money/</guid>
		<description><![CDATA[Finding a good place to put your money these days is becoming tougher and tougher. If you want to increase your wealth, and eventually finance your wealth by letting just your money build you need to find a good place to but that money. Stocks can be good for a portion of your money but [...]]]></description>
			<content:encoded><![CDATA[<p>Finding a good place to put your money these days is becoming tougher and tougher. If you want to increase your wealth, and eventually finance your wealth by letting just your money build you need to find a good place to but that money. Stocks can be good for a portion of your money but you need to find a medium that gives you safe, consistent returns so you can weather a storm like the one that&#8217;s going on in the stock market right now.</p>
<p>That&#8217;s why when I&#8217;m told about new sites that help consumers find places to put their money I try and share them with our readers. Sites like this one offering <a href="http://www.dailybanker.com/bank-reviews/">bank reviews</a> can be truly helpful when looking for the right bank to put your money. Obviously you want a bank that can give you the greatest return but sometimes those banks are hard to find or come with stipulations. That&#8217;s why finding a site that offers reviews on many different banks, all in one place can be very very valuable.</p>
<p>You can find a good savings account, that you can access easily, gives you a good return and keeps your money safe. </p>
<p>Also a good idea for your money is not just a regular old savings account, but instead a money market account. Although these accounts aren&#8217;t as safe as a regular account, they have shown to be nearly as safe over the entire history of their existence. (But that does come with a warning) Companies like paypal are offering to keep your money in a money market account to earn you money while it sits their waiting for the next ebay gem. This may be a good option to get a higher rate than a savings with a little more risk (but still quite low). You can check <A href="http://www.dailybanker.com/money-market/">money market rates</a> on the site as well.</p>
<p>Overall, you need to diversify your money and savings and money market accounts are just one way to do that. Look around and visit sites like this one to help you decide which account is the right one for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financingwealth.com/2008/01/05/bank-reviews-to-save-you-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fed Cuts Rates, The Stock Market Plummets</title>
		<link>http://www.financingwealth.com/2007/12/11/the-fed-cuts-rates-the-stock-market-plummets/</link>
		<comments>http://www.financingwealth.com/2007/12/11/the-fed-cuts-rates-the-stock-market-plummets/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 02:13:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.financingwealth.com/2007/12/11/the-fed-cuts-rates-the-stock-market-plummets/</guid>
		<description><![CDATA[Most of you would have thought &#8220;the Fed cuts rates, stocks are going to jump higher and higher.&#8221; Similar to what they&#8217;ve been doing over the past week or two. The stock market has been on the rise.
But today, when the Feds announced a quarter point cut stocks plummeted. I mean dropped like a rock, [...]]]></description>
			<content:encoded><![CDATA[<p>Most of you would have thought &#8220;the Fed cuts rates, stocks are going to jump higher and higher.&#8221; Similar to what they&#8217;ve been doing over the past week or two. The stock market has been on the rise.</p>
<p>But today, when the Feds announced a quarter point cut stocks plummeted. I mean dropped like a rock, loosing almost 300 point overall. This after a morning of strong movement upwards.</p>
<p>Stocks like Google, GOOG, went from being up $5 to dropping nearly $20. Almost everything else followed suit, on the NASDAQ and the NYSE stocks just dropped.</p>
<p>The reason being, is because there was a general though that Feds would drop rates a half point and they didn&#8217;t. We&#8217;ll see how things rebound tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financingwealth.com/2007/12/11/the-fed-cuts-rates-the-stock-market-plummets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
