<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financing Wealth&#187; Uncategorized</title>
	<atom:link href="http://www.financingwealth.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financingwealth.com</link>
	<description>Personal Finance Tips to Help You Make Money</description>
	<lastBuildDate>Thu, 22 Sep 2011 16:30:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Subprime Doesn&#8217;t Mean Below Prime Rate</title>
		<link>http://www.financingwealth.com/2008/09/30/subprime-doesnt-mean-below-prime-rate/</link>
		<comments>http://www.financingwealth.com/2008/09/30/subprime-doesnt-mean-below-prime-rate/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 05:48:00 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Mortgage Crisis]]></category>
		<category><![CDATA[Subprime]]></category>

		<guid isPermaLink="false">http://www.financingwealth.com/?p=142</guid>
		<description><![CDATA[For those of you following the mortgage crisis that has enveloped America and the rest of the world you&#8217;re probably all talking about those subprime mortgages and the people who have them. Some of you may even know someone who has one and has defaulted on their mortgage causing them to sell far below their [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you following the mortgage crisis that has enveloped America and the rest of the world you&#8217;re probably all talking about those subprime mortgages and the people who have them.  Some of you may even know someone who has one and has defaulted on their mortgage causing them to sell far below their current house value or even foreclose.</p>
<p>What you may not know is that the subprime mortgages are mortgages whose interest rate is below federal prime level (although this may be the case in some mortgages) it usually means that mortgages were given to people who couldn&#8217;t qualify under normal terms.  Maybe their credit score was bad, so they were given a rate to get them through the next 3 to 5 years, called an ARM.  Once they got on their feet, got their credit back to normal they could get a fixed rate afford their house.</p>
<p>Problem is, these borrowers weren&#8217;t given a financial education to go along with this borrowing that took place.  Whose fault is that?  Who knows.  </p>
<p>Most traditional mortgages require you to put 20% down to cover the bank in case they have to foreclose. The bank then has at least 20% as an asset to cover any sudden downswing in the housing market.  These subprimers were able to get loans for both the 20% down and the 80% remaining by paying a small fee called mortgage insurance.  These insurance rates, usually enough to deter borrowers from going 80/20 loan routes were lowered and allowed risky credit apps.</p>
<p>The list goes on about what was wrong with this lending.  But the bottom line is that subprime doesn&#8217;t mean just below prime rate, usually it means people with risky credit scores getting in way over their heads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financingwealth.com/2008/09/30/subprime-doesnt-mean-below-prime-rate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is Dollar Cost Averaging?</title>
		<link>http://www.financingwealth.com/2008/04/28/what-is-dollar-cost-averaging-2/</link>
		<comments>http://www.financingwealth.com/2008/04/28/what-is-dollar-cost-averaging-2/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 19:14:19 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dollar cost averaging]]></category>

		<guid isPermaLink="false">http://www.financingwealth.com/?p=123</guid>
		<description><![CDATA[If part of your personal finance plan is an interest in making investments, there are two factors that would primarily concern you â€“ the cost of the product and its subsequent selling price. Your goal is to buy the product at a low price and be able to sell the product at a high price. [...]]]></description>
			<content:encoded><![CDATA[<p>If part of your personal finance plan is an interest in making investments, there are two factors that would primarily concern you â€“ the cost of the product and its subsequent selling price.  Your goal is to buy the product at a low price and be able to sell the product at a high price.  Unfortunately, you cannot always predict how the market would go. Itâ€™s difficult to know when the market would be favorable to you.  You may be putting your personal finance at risk if the market turns against you.  Because of this, people would oftentimes resort to dollar cost averaging.</p>
<p><strong>What is Dollar Cost Averaging?</strong></p>
<p>When you dollar cost average, you basically regularly invest a fixed amount of money into the market.  The investor would use a systematic investment approach without much regard to the market conditions.  Dollar cost averaging is great when you are creating your personal finance plans and you do not want to leave your finances at the hands of the marketâ€™s whims.  Dollar cost averaging is basically used when you are making investments on stocks or unit trusts.</p>
<p>If you would like to create an investment that would produce long term return on investment, dollar cost averaging is the most effective method of maximizing investments especially when you do not want to consider the market.  Usually, when you compare the cost of your investment with the average market cost, you would incur lower cost with dollar cost averaging.  This method is ideal when the market is quite volatile.  You might reconsider, however, using this method when it comes to other funds or forms of investment.</p>
<p>Before you invest however make sure that you have as much information as you can get your hands on. It is always better to make informed decisions when investing. Also you should never invest what you cannot afford to lose.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financingwealth.com/2008/04/28/what-is-dollar-cost-averaging-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Can You Do Taxes Online?</title>
		<link>http://www.financingwealth.com/2008/04/21/where-can-you-do-taxes-online/</link>
		<comments>http://www.financingwealth.com/2008/04/21/where-can-you-do-taxes-online/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 17:38:37 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[H&R Block]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Turbo Tax]]></category>

		<guid isPermaLink="false">http://www.financingwealth.com/?p=134</guid>
		<description><![CDATA[There is a saying that the only things that are constant in peopleâ€™s lives are death and taxes. Taxes are inevitable. Great men have fallen because of unpaid taxes. This is why it is important that you regularly pay your taxes. Unfortunately, the word tax seems to correspond with the word confusion. People are panicky [...]]]></description>
			<content:encoded><![CDATA[<p>There is a saying that the only things that are constant in peopleâ€™s lives are death and taxes.  Taxes are inevitable.  Great men have fallen because of unpaid taxes.  This is why it is important that you regularly pay your taxes.</p>
<p>Unfortunately, the word tax seems to correspond with the word confusion.  People are panicky when the month of April rolls in.  There goes the Tax Month again.  This is why it is such a great thing that taxes can now be settled online.  You can now find a lot of companies that offer their services to people who are at a loss on how to pay off their taxes.</p>
<p>With the Internet, the days of sorting out tax papers, personal finance documents and receipts are long way over.  Taxes are handled easier these days.  The IRS has devised measures on how to get people to pay off their taxes on time and that is by allowing them to pay their taxes online!</p>
<p>If you are running a small business, you might be able to handle your taxes alone.  However, some people may still find the need to get the assistance of an accountant to help them sort out the personal finance matters involved.</p>
<p><strong>Where can you file the taxes?</strong></p>
<p>If you would like to file your taxes online, you need to secure the services of one of those tax companies that have tax software.  Companies such as <a href="http://www.hrblock.com">H&amp;R Block</a>, <a href="http://www.turbotax.com">Turbo Tax</a>, and TAXACT are among the more popular ones that offer this service. With these companies you can submit both your federal and state taxes. You are advised to stick to the more reputable companies as there are many scams out there. The government has opened the doors to online filing of both federal and states tax returns and this makes it a lot easier especially if you are able to file your taxes yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financingwealth.com/2008/04/21/where-can-you-do-taxes-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are Commodities?</title>
		<link>http://www.financingwealth.com/2008/04/18/what-are-commodities/</link>
		<comments>http://www.financingwealth.com/2008/04/18/what-are-commodities/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 21:29:50 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.financingwealth.com/?p=124</guid>
		<description><![CDATA[Commodities are generally categorized into several types. Classifications of commodities are intended to make it easier for people to track and compare prices. This method also gives people trading convenience. It makes it easier to conduct studies when you are considering purchasing commodities and trading the same. Defining Commodities Simply put, commodities are products of [...]]]></description>
			<content:encoded><![CDATA[<p>Commodities are generally categorized into several types. Classifications of commodities are intended to make it easier for people to track and compare prices. This method also gives people trading convenience. It makes it easier to conduct studies when you are considering purchasing commodities and trading the same.</p>
<p><strong>Defining Commodities</strong></p>
<p>Simply put, commodities are products of the soil like wheat, <a href="http://www.goldrushed.com">gold</a>, oil, cattle and crops. The trading on commodities is generally based on speculation. For instance, you have heard that a storm is brewing over the East Coast; so you know that commodities over the area will be or might be affected by the storms making a particular commodity scarce or not available. So, you would buy the commodities you are interested in on the assumption that the prices will go up in the market.</p>
<p>There are some commodities that demand high interest from consumers and traders. These commodities include energy like petroleum, crude oil, propane and even coal; soft products like cocoa, cotton, orange juice and sugar; meat products like live cattle and lean hogs. There is one commodity that is different than the rest. This is the financials. In financial trading, what are being traded are future trades or options. There are no actual goods being traded yet.</p>
<p><strong>How to Buy Commodities?</strong></p>
<p>You should definitely consider diversifying your personal finance portfolio by trading or investing in commodities. With the current recession, stocks are going south and commodities are better alternative when it comes to investments.</p>
<p>When you are making an investment, it is generally advisable to leave 5% to commodity investment. If you are prudent, you would want to ownership of physical commodities as well. You can basically buy commodities through a commodity broker. You can also consider fund companies that offer diversified personal finance and investment schemes that include investments in commodities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financingwealth.com/2008/04/18/what-are-commodities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is an Asset?</title>
		<link>http://www.financingwealth.com/2006/11/28/what-is-an-asset/</link>
		<comments>http://www.financingwealth.com/2006/11/28/what-is-an-asset/#comments</comments>
		<pubDate>Wed, 29 Nov 2006 03:49:02 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Financial Definitions]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.financingwealth.com/2006/11/28/what-is-an-asset/</guid>
		<description><![CDATA[Most people believe that their car is an asset or that even their house is an asset. Is it true, I guess if you want to believe what the bank tells you. But for anyone who has read Rich Dad, Poor Dad you know better. Or at least you know something different. To Rich Dad [...]]]></description>
			<content:encoded><![CDATA[<p>Most people believe that their car is an asset or that even their house is an asset. Is it true, I guess if you want to believe what the bank tells you. But for anyone who has read Rich Dad, Poor Dad you know better. Or at least you know something different.</p>
<p>To Rich Dad and to most people who understand how money works, <strong>an asset is something that puts money in your pocket.</strong> A car certainly doesn&#8217;t put money in your pocket it looses money the second it leaves the show room floor. And your house, although it allows you to take more money out on credit, which you may be able to use to buy or create an asset that does put money in your pocket, is definitely not an asset. More often than not the bank owns more of your house than you do and you just keep paying them more.</p>
<p>No, an asset is something that puts money in your pocket. Everything else can be considered a liability. You need to start thinking this way or else you&#8217;ll find yourself diligently lining the pockets of those that use your house or car as their assets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financingwealth.com/2006/11/28/what-is-an-asset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to spend your Christmas Bonus</title>
		<link>http://www.financingwealth.com/2006/11/22/where-to-spend-your-christmas-bonus/</link>
		<comments>http://www.financingwealth.com/2006/11/22/where-to-spend-your-christmas-bonus/#comments</comments>
		<pubDate>Wed, 22 Nov 2006 23:25:10 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Money Saving Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.financingwealth.com/2006/11/22/where-to-spend-your-christmas-bonus/</guid>
		<description><![CDATA[Getting a Holiday Bonus this year? Here are 5 places you can spend it that might actually make you wealthier. It&#8217;s money you weren&#8217;t expecting, so why blow it on something that you&#8217;re not going to care about in 3 months. Try these. 1. Pay off a Credit Card 2. Put it in a CD, [...]]]></description>
			<content:encoded><![CDATA[<p>Getting a Holiday Bonus this year? Here are 5 places you can spend it that might actually make you wealthier. It&#8217;s money you weren&#8217;t expecting, so why blow it on something that you&#8217;re not going to care about in 3 months. Try these.</p>
<p>1. Pay off a Credit Card<br />
2. Put it in a CD, rates are rising and why not take advantage of free money<br />
3. Open a Stock trading account and learn about stock investing, even $500 can help you get started.<br />
4. Open an IRA account to save for retirement<br />
5. Use it as your Gas fund, only for powering your vehicle</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financingwealth.com/2006/11/22/where-to-spend-your-christmas-bonus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Buffet Speaks</title>
		<link>http://www.financingwealth.com/2006/05/09/warren-buffet-speaks/</link>
		<comments>http://www.financingwealth.com/2006/05/09/warren-buffet-speaks/#comments</comments>
		<pubDate>Tue, 09 May 2006 23:21:05 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.financingwealth.com/2006/05/09/warren-buffet-speaks/</guid>
		<description><![CDATA[Probably one of the greatest investors of our time, possibly even all time, Warren Buffet, held his annual meeting for shareholders in Omaha, Nebraska this past weekend for the holding company he runs Berkshire Hathaway. A reported 25,000 people made the journey to listen to the oracle speak. To get things off to an early [...]]]></description>
			<content:encoded><![CDATA[<p>Probably one of the greatest investors of our time, possibly even all time, Warren Buffet, held his annual meeting for shareholders in Omaha, Nebraska this past weekend for the holding company he runs Berkshire Hathaway. A reported 25,000 people made the journey to listen to the oracle speak.</p>
<p>To get things off to an early start on Friday May 5th, <a href="http://money.cnn.com/2006/05/05/news/companies/berkshire/index.htm">Warren Buffet announced</a> that he was using some of the extra cash of Berkshire to buy $5 Billion worth of an Israeli based metal cutting tools company. That purchase would represent an 80% stake in the company for Berkshire. This is a big jump into the international market for buffet, one that makes him now the biggest foreign investor in Israel with this single purchase.</p>
<p>Next on Saturday <a href="http://money.cnn.com/2006/05/05/news/newsmakers/buffett_050606/index.htm?cnn=yes">Buffet spoke on real estate</a> and the &#8220;bubble market&#8221; that some feel has begun to explode. What Buffet and Munger basically stated was there is a lot of credit being offered and awarded to people that shouldn&#8217;t be going into much debt.</p>
<p>They both expected a cooling effect to occur soon and pull the ever-expanding market back down to earth. </p>
<p>Some other interesting articles regarding Buffet and the Berkshire Empire can be found at:</p>
<p><a href="http://money.cnn.com/2006/05/07/news/newsmakers/buffett0507/index.htm">Buffet&#8217;s Extra Cash</a><br />
<a href="http://money.cnn.com/2006/05/04/news/newsmakers/buffett/index.htm">Heading to Omaha</a><br />
<a href="http://money.cnn.com/2006/05/07/news/newsmakers/serweromaha0507/index.htm">Inside the Meeting</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financingwealth.com/2006/05/09/warren-buffet-speaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

